



ELLE Residences
Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 1003 | $585,0002 hours ago | A12115642 | 2 | 2 | 1,049 ft² | Nov 2, 2026 |
![]() | Unit 527 | $785,0001 day on Market | A12116014 | 2 | 2 | 1,202 ft² | Nov 1, 2026 |
![]() | Unit 803 | $795,0002 days on Market | A12113524 | 2 | 2 | 1,382 ft² | Oct 30, 2026 |
![]() | Unit 709 | $419,0002 days on Market | A12115481 | 1 | 1 | 733 ft² | Oct 30, 2026 |
![]() | Unit M0502 | $679,0002 days on Market | A12115355 | 2 | 2 | 1,257 ft² | Oct 30, 2026 |
![]() | Unit 9 | $1,850,0003 days on Market | A12114756 | 2 | 3 | 1,575 ft² | Oct 29, 2026 |
![]() | 479 NE 56 St, Miami FL 33137 | $2,450,0003 days on Market | A12115174 | 4 | 3 | 2,212 ft² | Oct 29, 2026 |
![]() | Unit 3401 | $3,050,0003 days on Market | A12115125 | 3 | 5 | 2,586 ft² | Oct 29, 2026 |
![]() | Unit 2706 | $1,325,0003 days on Market | A12110861 | 2 | 2 | 1,105 ft² | Oct 29, 2026 |
![]() | Unit 205 | $1,325,0003 days on Market | A12114807 | 2 | 2 | 1,645 ft² | Oct 29, 2026 |
![]() | Unit 508 | $1,099,0004 days on Market | A12114205 | 1 | 2 | 965 ft² | Oct 28, 2026 |
![]() | Unit 602 | $489,0004 days on Market | A12114240 | 1 | 2 | 622 ft² | Oct 28, 2026 |
![]() | Unit 1003 | $4,100/mo2 hours ago | A12115940 | 2 | 2 | 1,049 ft² | Nov 2, 2026 |
![]() | Unit 907 | $2,500/mo10 hours ago | A12116121 | 1 | 1 | 663 ft² | Nov 1, 2026 |
![]() | Unit 402 | $2,500/mo11 hours ago | A12116113 | 1 | 1 | — | Nov 1, 2026 |
![]() | Unit 3102 | $6,100/mo11 hours ago | A12116106 | 1 | 2 | 959 ft² | Nov 1, 2026 |
| Unit 3701 | $28,500/mo12 hours ago | B26095231 | 4 | 6 | 3,030 ft² | Nov 1, 2026 | |
![]() | Unit 310 | $4,500/mo1 day on Market | A12116035 | 2 | 2 | — | Nov 1, 2026 |
![]() | Unit 3304 | $7,250/mo1 day on Market | A12115973 | 2 | 2 | 966 ft² | Oct 31, 2026 |
![]() | Unit 527 | $5,785/mo1 day on Market | A12107661 | 2 | 2 | 1,202 ft² | Oct 31, 2026 |
![]() | Unit 2016 | $6,200/mo1 day on Market | A12113028 | 2 | 2 | 864 ft² | Oct 31, 2026 |
![]() | Unit M0502 | $4,500/mo2 days on Market | A12115797 | 2 | 2 | 950 ft² | Oct 30, 2026 |
![]() | Unit 901 | $20,000/mo2 days on Market | A12115584 | 3 | 5 | — | Oct 30, 2026 |
![]() | Unit 508 | $4,950/mo2 days on Market | A12115698 | 1 | 2 | 965 ft² | Oct 30, 2026 |



































